Toyota All New Agya |
AGYA 1.2 E M/T | 171.000,000 |
AGYA 1.2 G M/T | 185.000,000 |
AGYA 1.2 G A/T | 201.000.000 |
AGYA 1.2 GR M/T | 241.000.000 |
AGYA 1.2 GR A/T | 258.000.000 |
AGYA 1.2 GR M/T (Two Tone) | 243.000.000 |
AGYA 1.2 GR A/T (Two Tone) | 259.000.000 |
Toyota Calya Facelift New |
CALYA 1.2 E Std Non ABS M/T | 173.000.000 |
CALYA 1.2 E M/T | 177.000.000 |
CALYA 1.2 G M/T | 182.000.000 |
CALYA 1.2 G A/T | 196.000.000 |
Toyota New Avanza |
AVANZA E 1.3 M/T | 245.000.000 |
AVANZA E 1.3 CVT | 260.000.000 |
AVANZA G 1.5 M/T | 268.000.000 |
AVANZA G 1.5 CVT | 282.000.000 |
AVANZA G 1.5 TSS CVT | 309.000.000 |
Toyota New Veloz |
VELOZ 1.5 M/T | 299.000.000 |
VELOZ 1.5 M/T (Premium Colour) | 301.000.000 |
VELOZ 1.5 CVT | 314.000.000 |
VELOZ 1.5 CVT (Premium Colour) | 316.000.000 |
VELOZ 1.5 Q CVT | 323.000.000 |
VELOZ 1.5 Q CVT (Premium Colour) | 325.000.000 |
VELOZ 1.5 Q TSS CVT | 346.000.000 |
VELOZ 1.5 Q TSS CVT (Premium Colour) | 348.000.000 |
Toyota RAIZE |
RAIZE 1.2 Turbo G M/T (One Tone Colour) | 241.000.000 |
RAIZE 1.2 Turbo G CVT (One Tone Colour) | 256.000.000 |
RAIZE 1.0 Turbo G M/T (One Tone Colour) | 261.000.000 |
RAIZE 1.0 Turbo G CVT (One Tone Colour) | 276.000.000 |
RAIZE 1.0 Turbo G CVT (Two Tone Colour) | 279.000.000 |
RAIZE 1.0 Turbo GR Sport CVT (One Tone Colour) (New) | 290.000.000 |
RAIZE 1.0 Turbo GR Sport CVT (Two Tone Colour) (New) | 293.000.000 |
RAIZE 1.0 Turbo GR Sport TSS CVT (One Tone Colour) (New) | 312.000.000 |
RAIZE 1.0 Turbo GR Sport TSS CVT (Two Tone Colour) (New) | 315.000.000 |
Toyota Sienta |
SIENTA 1.5 V CVT | 342.000.000 |
SIENTA 1.5 Q CVT | 362.000.000 |
Toyota Yaris Facelift |
YARIS 1.5 S GR Sport M/T - 3 Airbags (One Tone) | 336.000.000 |
YARIS 1.5 S GR Sport M/T - 3 Airbags (Two Tone) | 340.000.000 |
YARIS 1.5 S GR Sport CVT - 3 Airbags (One Tone) | 349.000.000 |
YARIS 1.5 S GR Sport CVT - 3 Airbags (Two Tone) | 353.000.000 |
YARIS 1.5 S GR Sport CVT - 7 Airbags (One Tone) | 356.000.000 |
YARIS 1.5 S GR Sport CVT - 7 Airbags (Two Tone) | 360.000.000 |
NEW Toyota Yaris Cross |
YARIS Cross 1.5 G M/T | 353.500.000 |
YARIS Cross 1.5 G CVT | 366.500.000 |
YARIS Cross 1.5 S TSS CVT (Non Premium Colour) | 410.000.000 |
YARIS Cross 1.5 S TSS CVT (Premium Colour) | 412.500.000 |
YARIS Cross 1.5 S TSS GR CVT (Non Premium Colour) | 419.000.000 |
YARIS Cross 1.5 S TSS GR CVT (Premium Colour) | 422.500.000 |
YARIS Cross 1.5 S Hybrid TSS CVT (Non Premium Colour) | 433.000.000 |
YARIS Cross 1.5 S Hybrid TSS CVT (Dual Tone - Non Premium Colour) | 447.000.000 |
YARIS Cross 1.5 S Hybrid TSS CVT (Dual Tone - Premium Colour) | 448.000.000 |
YARIS Cross 1.5 S Hybrid TSS GR CVT (Non Premium Colour) | 452.000.000 |
YARIS Cross 1.5 S THybrid TSS GR CVT (Dual Tone - Non Premium Colour) | 456.000.000 |
YARIS Cross 1.5 S THybrid TSS GR CVT (Dual Tone - Premium Colour) | 457.000.000 |
Toyota Vios |
VIOS 1.5 E M/T | 370.000.000 |
VIOS 1.5 G M/T | 372.000.000 |
VIOS 1.5 G CVT | 385.000.000 |
Toyota Rush |
RUSH 1.5 G M/T | 298.000.000 |
RUSH 1.5 G A/T | 310.000.000 |
RUSH 1.5 GR M/T | 310.000.000 |
RUSH 1.5 GR A/T | 318.000.000 |
Toyota Innova (Bensin) |
INNOVA 2.0 G M/T | 385.000.000 |
Toyota Innova Diesel |
INNOVA 2.4 G M/T INNOVA 2.4 G A/T | 420.000.000 438.000.000 |
Toyota Kijang Innova Zenix
|
INNOVA 2.0 G CVT | 433.000.000 |
INNOVA 2.0 G CVT (Premium Colour) | 436.000.000 |
INNOVA 2.0 V CVT | 480.000.000 |
INNOVA 2.0 V CVT (Premium Colour) | 483.000.000 |
INNOVA 2.0 G HV [Hybrid] CVT | 480.000.000 |
INNOVA 2.0 G HV [Hybrid] CVT (Premium Colour) | 483.000.000 |
INNOVA 2.0 V HV [Hybrid] Modelista CVT | 555.000.000 |
INNOVA 2.0 V HV [Hybrid] Modelista CVT (Premium Colour) | 558.000.000 |
INNOVA 2.0 Q HV [Hybrid] Modelista CVT | 634.000.000 |
INNOVA 2.0 Q HV [Hybrid] Modelista CVT (Premium Colour) | 637.000.000 |
Toyota Fortuner Diesel |
FORTUNER 2.4 G M/T 4x2 | 570.000.000 |
FORTUNER 2.4 G A/T 4x2 | 589.000.000 |
FORTUNER 2.8 4x2 (New) | 628.000.000 |
FORTUNER GR 2.8 4x2 (New) | 647.000.000 |
Toyota Fortuner Bensin Facelift |
FORTUNER 2.7 SRZ GR 4x2 (New) | 611.000.000 |
Toyota Alphard New |
ALPHARD 2.5 X A/T (New) | 1.382.000.000 |
ALPHARD 2.5 G A/T (New) | 1.607.000.000 |
ALPHARD 2.5 HV (HYBRID VEHICLE) CVT (New) | 1.685.000.000 |
VELLFIRE 2.5 G A/T | 1.426.000.000 |
Toyota Hiace |
HI ACE 2.5 M/T - Commuter | 581.000.000 |
HI ACE 2.5 M/T - Premio | 659.000.000 |
Toyota Hilux |
Hilux S.CAB M/T Bensin | 291.000.000 |
Hilux S.CAB M/T Diesel | 311.000.000 |
Hilux S.CAB 4x4 M/T Diesel | 412.000.000 |
Hilux D.CAB 2.5 E M/T Diesel | 463.000.000 |
Hilux D.CAB 2.5 G M/T Diesel | 491.000.000 |
Hilux D.CAB 2.5 V A/T Diesel | 540.000.000 |
Toyota Corrola Altis |
COROLLA 1.8 V A/T | 580.000.000 |
COROLLA 1.8 L Hybrid A/T | 634.000.000 |
COROLLA 1.8 V A/T (Premium Colour) | 584.400.000 |
COROLLA 1.8 L Hybrid A/T (Premium Colour) | 619.700.000 |
Toyota Camry |
CAMRY 2.5 V A/T (Black Interior Colour) | 789.200.000 |
CAMRY 2.5 V A/T (Black Interior Colour) (Premium Colour) | 792.300.000 |
CAMRY 2.5 L A/T HYBRID (Black Interior Colour) | 926.000.000 |
CAMRY 2.5 L A/T HYBRID (Black Interior Colour) (Premium Colour) | 929.000.000 |
Toyota Corrola Cross [Premium Colour + 1 Juta] |
COROLLA 1.8 L Hybrid A/T (Non Premium Colour) | 576.000.000 |
COROLLA 1.8 GR Hybrid A/T (Non Premium Colour) | 613.000.000 |
COROLLA 1.8 GR Hybrid A/T (Non Premium Colour Dual Tone) | 617.000.000 |
All New C-HR |
C-HR 1.8 HV A/T (Non Premium Colour) | 615.000.000 |
C-HR 1.8 HV A/T (Premium Colour) | 617.000.000 |
Toyota GR 86 |
GR 86 M/T 2.4L | 971.000.000 |
GR 86 A/T 2.4L | 988.000.000 |
Toyota Land Cruiser |
L. CRUISER 300 VX-R 4X4 A/T | 2.508.000.000 |
L. CRUISER 300 GR-S 4X4 A/T | 2.559.000.000 |
Toyota Voxy |
VOXY 2,0 A/T (Non Premium) | 618.000.000 |
VOXY 2,0 A/T (Premium Colour) | 621.000.000 |